Compare
Same job. None of the monthly bill.
The big names are capable. They're also expensive, slow to start, and quick to lock you in. Here’s the honest side-by-side.
| Honeybee | Toast | Square for Restaurants | Clover | TouchBistro | Lightspeed | |
|---|---|---|---|---|---|---|
| Monthly software | $0 — forever | $0–$165+/mo | $0 basic; $69+/mo full | $0–$135+/mo | From $69/mo | From $69/mo |
| Long-term contract | None | Often 1–3 yrs | None | Varies by reseller | Varies | Annual common |
| Hardware | Use your own + tap-to-pay | Proprietary, from ~$799 | Own/Square hardware | Proprietary required | iPad-based | iPad-based |
| How you sign up | Self-serve, ~5 min | Sales call / quote | Self-serve | Via bank / reseller | Demo / sales | Demo / sales |
| Cash discount built in | Yes — native | Add-on / program | Limited | Add-on | No | No |
| Online ordering included | Yes | Paid add-on | Included (basic) | Add-on | Paid add-on | Paid add-on |
| Restaurant features at $0 | All of them | Paid tiers | Full plan paid | Paid tiers | Paid | Paid |
| Card processing | 0.15% + 5¢ · or BYO | ~2.49–3.5% | 2.6% + 10¢ | ~2.3–2.6% + 10¢ | Via partners | Via partners |
| Locked to their payments | No — optional | Yes | Yes | Usually | Varies | Varies |
Competitor details reflect publicly published plans and pricing, summarized for general comparison; offerings change often, so confirm current terms directly with each provider. Toast, Square, Clover, TouchBistro, and Lightspeed are trademarks of their respective owners and are not affiliated with or endorsing Honeybee.
Price, signup, simplicity.
vs. $69+/mo
A $99/month plan is nearly $3,600 over three years. On Honeybee that’s still $0.
Minutes, not meetings
Self-serve signup — no demo to schedule, no reseller in the middle.
All in one
Floor, kitchen, online, payments, reports — instead of add-ons that each add a line to the invoice.
Make the switch — free.
Open your account and take the first order today. No contract, nothing to install.
Start free